# The Alpaca Loft – 1 Bedroom Vacation Rental in Washoe Valley, Nevada | OOOGETAWAY

The Alpaca Loft is an alpaca-themed barn loft designed as a home base for adventuring with your furry friend. While there are no live alpacas onsite just yet, the space captures a playful and relaxed atmosphere that makes it easy to settle in and enjoy your time away. Located in Washoe Valley, halfway between Reno and Carson City, the loft offers a peaceful high desert setting with wide open views, surrounding mountains, and even herds of wild horses nearby. It is also just 25 minutes from RNO airport, making it both accessible and tucked away.

The location places you within easy reach of both North and South Lake Tahoe, making it a great base for water sports, hiking, and mountain adventures. If you prefer to stay closer to home, Washoe Lake State Park is just minutes away, and the surrounding hills offer miles of off-road and mountain biking trails.

The home includes a fenced private yard, barrel sauna, hot tub, fire pit, and hammock for relaxing outdoors. Inside, you will find a coffee bar with a Breville Touch Impress, a Breville Joule oven, telescope, bikes, and a comfortable work from home setup with fast WiFi. The space is stocked with thoughtful touches like Public Goods toiletries, bathrobes, hotel-grade linens, and dog-friendly amenities including toys and a bed. There are TVs in the bedroom, living room, and backyard, along with a Weber grill and washer and dryer for convenience.

Just a short 10 to 15 minute walk down the street, you will find Anneke Schat’s Coffee and Pastry, known for its fresh pastries, coffee, and local goods. Favorites include the chili ham and cheese croissant and almond croissant. Next door is Washoe Tavern, a local spot with drinks, live entertainment, and a great outdoor patio. Nearby, you will also find Washoe Pizza and Grill for Mediterranean and Indian-inspired dishes, along with classic pizza options. For quick supplies, True Value Hardware and Dollar General are close by.

Please note that the owner lives in the main residence at the front of the property. The Alpaca Loft is located at the back with its own private yard and blackout blinds for added privacy. There is ample onsite parking for cars and trailers, ideal for guests bringing bikes or outdoor equipment. Off-site street parking is not permitted.

In the winter months from November through March, occasional snowstorms may occur. Snow typically melts quickly, but larger storms can impact travel and may require all-wheel or four-wheel drive. Please plan accordingly.

WSTR21-0082 and TLT: W-5203

**Property URL**: https://www.ooogetaway.com/property/651553572613259545/the-alpaca-loft

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 700 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $137 - $400 (before taxes and fees)
- **Next Available**: May 9, 2026
- **Available Days**: 52 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $114 (Not Available)
  - May 5, 2026: $113 (Not Available)
  - May 6, 2026: $120 (Not Available)
  - May 7, 2026: $127 (Not Available)
  - May 8, 2026: $157 (Not Available) (2 night min)
  - May 9, 2026: $157 (Available) (2 night min)
  - May 10, 2026: $146 (Available)
  - May 11, 2026: $137 (Available)
  - May 12, 2026: $139 (Available)
  - May 13, 2026: $155 (Available)
  - May 14, 2026: $173 (Available)
  - May 15, 2026: $206 (Not Available) (2 night min)
  - May 16, 2026: $208 (Not Available) (2 night min)
  - May 17, 2026: $196 (Not Available)
  - May 18, 2026: $189 (Not Available)
  - May 19, 2026: $190 (Not Available)
  - May 20, 2026: $164 (Available)
  - May 21, 2026: $209 (Not Available)
  - May 22, 2026: $278 (Not Available) (2 night min)
  - May 23, 2026: $288 (Not Available) (2 night min)
  - May 24, 2026: $281 (Not Available)
  - May 25, 2026: $182 (Available)
  - May 26, 2026: $211 (Not Available)
  - May 27, 2026: $189 (Not Available)
  - May 28, 2026: $204 (Not Available)
  - May 29, 2026: $244 (Not Available) (2 night min)
  - May 30, 2026: $196 (Available) (2 night min)
  - May 31, 2026: $215 (Not Available)
  - Jun 1, 2026: $186 (Not Available)
  - Jun 2, 2026: $182 (Not Available)
  - Jun 3, 2026: $146 (Available)
  - Jun 4, 2026: $164 (Available)
  - Jun 5, 2026: $242 (Not Available) (2 night min)
  - Jun 6, 2026: $196 (Available) (2 night min)
  - Jun 7, 2026: $203 (Not Available)
  - Jun 8, 2026: $200 (Not Available)
  - Jun 9, 2026: $200 (Not Available)
  - Jun 10, 2026: $213 (Not Available)
  - Jun 11, 2026: $230 (Not Available)
  - Jun 12, 2026: $282 (Not Available) (2 night min)
  - Jun 13, 2026: $267 (Not Available) (2 night min)
  - Jun 14, 2026: $220 (Available)
  - Jun 15, 2026: $199 (Available)
  - Jun 16, 2026: $183 (Available)
  - Jun 17, 2026: $188 (Available)
  - Jun 18, 2026: $268 (Available)
  - Jun 19, 2026: $313 (Not Available) (2 night min)
  - Jun 20, 2026: $298 (Not Available) (2 night min)
  - Jun 21, 2026: $234 (Available)
  - Jun 22, 2026: $235 (Available)
  - Jun 23, 2026: $241 (Available)
  - Jun 24, 2026: $225 (Available)
  - Jun 25, 2026: $249 (Available)
  - Jun 26, 2026: $311 (Available) (2 night min)
  - Jun 27, 2026: $289 (Not Available) (2 night min)
  - Jun 28, 2026: $245 (Not Available)
  - Jun 29, 2026: $233 (Not Available)
  - Jun 30, 2026: $219 (Available)
  - Jul 1, 2026: $265 (Available)
  - Jul 2, 2026: $400 (Available)
  - Jul 3, 2026: $413 (Not Available) (2 night min)
  - Jul 4, 2026: $368 (Not Available) (2 night min)
  - Jul 5, 2026: $240 (Not Available)
  - Jul 6, 2026: $228 (Not Available)
  - Jul 7, 2026: $218 (Not Available)
  - Jul 8, 2026: $235 (Available)
  - Jul 9, 2026: $283 (Available)
  - Jul 10, 2026: $317 (Available) (2 night min)
  - Jul 11, 2026: $329 (Available) (2 night min)
  - Jul 12, 2026: $278 (Available)
  - Jul 13, 2026: $280 (Available)
  - Jul 14, 2026: $280 (Available)
  - Jul 15, 2026: $281 (Available)
  - Jul 16, 2026: $282 (Available)
  - Jul 17, 2026: $320 (Available) (2 night min)
  - Jul 18, 2026: $314 (Available) (2 night min)
  - Jul 19, 2026: $258 (Available)
  - Jul 20, 2026: $309 (Available)
  - Jul 21, 2026: $347 (Available)
  - Jul 22, 2026: $327 (Available)
  - Jul 23, 2026: $273 (Available)
  - Jul 24, 2026: $312 (Available) (2 night min)
  - Jul 25, 2026: $327 (Available) (2 night min)
  - Jul 26, 2026: $266 (Available)
  - Jul 27, 2026: $249 (Available)
  - Jul 28, 2026: $231 (Available)
  - Jul 29, 2026: $274 (Available)
  - Jul 30, 2026: $289 (Available)
  - Jul 31, 2026: $339 (Available) (2 night min)
  - Aug 1, 2026: $344 (Available) (2 night min)
  - Aug 2, 2026: $271 (Available)


## Location
- **Address**: Washoe Valley, Nevada, United States
- **Postal Code**: 89704
- **Coordinates**: 39.2970718, -119.7719135
- **Local Area**: Discover the rugged beauty of Washoe Valley, where high-desert landscapes meet the majestic peaks of the Sierra Nevada. A short drive away, Washoe Lake State Park invites you to explore scenic trails or enjoy water activities against a stunning mountain backdrop. Golf enthusiasts can enjoy a round at the nearby Toiyabe Golf Club, while winter adventurers will find world-class slopes at Mt. Rose - Ski Tahoe within

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL SOFA

## Amenities
- FREE_PARKING
- AIR_CONDITIONING
- DRYER
- WASHER
- CookingEatingBlender
- CookingEatingChildsHighChair
- CookingEatingCoffeeMachine
- CookingEatingCookingUtensils
- CookingEatingRiceSteamer
- EntertainmentTVSatellite
- HeatingACElectricHeating
- HeatingACGeneral
- ParkingGeneral
- MiscellaneousVacuumCleaner
- MiscellaneousCarbonMonoxideDetector
- MiscellaneousFireExtinguisher
- MiscellaneousSmokeDetector
- BODY_SOAP
- SHOWER
- BATH_LINENS
- TOILET
- WIFI
- DISHWASHER
- STOVE
- MICROWAVE
- OVEN
- FRIDGE
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the OOOGETAWAY app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 651553572613259545
- **Property Slug**: the-alpaca-loft

## Booking Information
For more information and to book this property, visit:
https://www.ooogetaway.com/property/651553572613259545/the-alpaca-loft

Or contact OOOGETAWAY customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
